# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 9 Alpine Circle | 9 Alpine CircleBourne, MA | $485k $484,900 | 3 | 1 | -- | .71 |
2 | 187 Meadow St. | 187 Meadow St.Carver, MA | $140k $139,900 | -- | -- | -- | 5.45 |
3 | 19 South Main St - Lot 1 | 19 South Main St - Lot 1Carver, MA | $145k $145,000 | -- | -- | -- | 6.75 |
4 | 19 South Main St - Lot 3 | 19 South Main St - Lot 3Carver, MA | $160k $160,000 | -- | -- | -- | 3.49 |
5 | 19 South Main - Lot 4 | 19 South Main - Lot 4Carver, MA | $160k $160,000 | -- | -- | -- | 2.96 |
6 | 32-6 South Meadow Village | 32-6 South Meadow VillageCarver, MA | $90k $89,900 | 2 | 1 | -- | .00 |
7 | 11 Cheryl Lane | 11 Cheryl LaneCarver, MA | $145k $144,900 | 2 | 1 | -- | .00 |
8 | 2187 Washington St. | 2187 Washington St.East Bridgewater, MA | $330k $329,900 | 2 | 1 | -- | 1.00 |
9 | 35 Taunton St. | 35 Taunton St.Lakeville, MA | $730k $729,900 | 3 | 2 | -- | 4.30 |
10
NEW
|
Lot 1 Norfolk St. | Lot 1 Norfolk St.Lakeville, MA | $265k $264,900 | -- | -- | -- | 1.70 |
11 | Lot 1 Rocky Meadow St. | Lot 1 Rocky Meadow St.Middleboro, MA | $570k $569,900 | 3 | 2 | -- | 2.49 |
12 | 29 Blissful Meadow Dr. | 29 Blissful Meadow Dr.Plymouth, MA | $380k $379,900 | 2 | 2 | -- | 17.00 |