# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 2536 Cranberry Highway | 2536 Cranberry HighwayWareham, MA | $119k $119,000 | 3 | 1 | -- | .45 |
2 | 1 Diamond Ave | 1 Diamond AveWareham, MA | $135k $134,900 | 3 | 1 | -- | .19 |
3 | 6 Back St | 6 Back StWareham, MA | $140k $140,000 | 2 | 1 | -- | .48 |
4
PCG
|
10 Old Onset Rd | 10 Old Onset RdWareham, MA | $150k $149,900 | 3 | 1 | -- | .33 |
5 | 5 Dale Ave | 5 Dale AveWareham, MA | $150k $149,900 | 2 | 1 | -- | .04 |
6 | 1 Spruce St | 1 Spruce StWareham, MA | $156k $156,000 | 3 | 1 | -- | .33 |
7 | 25 Peaceful Ln | 25 Peaceful LnWareham, MA | $175k $175,000 | 2 | 1 | -- | .15 |
8
NEW
|
14 Megansett Drive | 14 Megansett DriveWareham, MA | $180k $179,900 | 3 | 1 | -- | .23 |
9 | 12 15Th Ave | 12 15Th AveWareham, MA | $185k $185,000 | 3 | 1 | -- | .17 |
10 | 65 Ryder Street | 65 Ryder StreetWareham, MA | $185k $185,000 | 3 | 1 | -- | .16 |
11 | 13 Shore Ave | 13 Shore AveWareham, MA | $190k $189,900 | 2 | 1 | -- | .06 |
12 | 69 Agawam Lake Shore Dr | 69 Agawam Lake Shore DrWareham, MA | $199k $198,500 | 1 | 1 | -- | .14 |